EuroLeague · historical player profile
Nando De Colo
Season Total · 2025-26 record
GuardFrance3 recorded seasons

Latest qualified season · 2025-26
Season at a glance
Season Total
489.9 minutes · EuroLeague regular season
Total RAPM+1.9Modelled season impact
TS%73.0%Scoring efficiency
3P%43.0%Three-point accuracy
Season history
Recorded teams, minutes and selected statistics. Qualified season: at least 300 minutes played.
| Season | Team | Minutes | Total RAPM | TS% | 3P% |
|---|---|---|---|---|---|
| 2025-26Qualified season | Season Total | 489.9 | +1.9 | 73.0% | 43.0% |
| 2025-26Team stint · see season total | Fenerbahce Beko Istanbul | 221.4 | Unavailable | 74.0% | 48.4% |
| 2025-26Team stint · see season total | Ldlc Asvel Villeurbanne | 268.4 | Unavailable | 72.3% | 40.0% |
| 2024-25Qualified season | Ldlc Asvel Villeurbanne | 659.0 | -0.9 | 63.2% | 38.5% |
| 2023-24Qualified season | Ldlc Asvel Villeurbanne | 459.4 | +0.7 | 59.2% | 38.0% |
“Unavailable” means no supported value, not zero.
Scroll horizontally to see every statistic.
Explore the full PETORKA dashboard
Discover more of Nando De Colo's EuroLeague statistics, including player impact, shooting performance, and detailed season-by-season analysis.